ETRUM® Trade Finance Fund I
The Fund offers investors access to the specialised trade-finance sector through private-credit investments in collateralised trade transactions, financing energy and agricultural commodity supplies to creditworthy commercial entities and sovereign customers.
The Fund was established to finance a sovereign off-take agreement for energy and agricultural commodities, 100% collateralised by a sovereign guarantee, with the General Partner investing alongside a select group of investors. Transactions are self-liquidating — financing is linked directly to cash flows — short in tenure, strongly collateralised by the underlying commodities, and transparently monitored.
Best suited to ultra-high-net-worth individuals, family offices and institutional investors seeking low-risk, short-to-medium-term returns uncorrelated with traditional markets.
| Fund size | US$ 300,000,000 |
|---|---|
| Fund category | Alternative investment · private credit |
| Investment manager | ETRUM® Operations LLC |
| Primary objectives | Capital preservation; attractive, uncorrelated alternative returns |
| Investment approach | Collateralised trade-finance transactions backed by sovereign guarantees |
| Risk profile | Low |
| Investment duration | 12 months + one-year extension option |
| Lock-up · liquidity | 6 months · quarterly |
| Minimum investment | US$ 5,000,000 |
| Capital protection | Transactions 100% collateralised and sovereign-backed; no leverage |
| Management fee | 2% per annum |
| Performance fee | 20%, only on profits above a 9% investor hurdle |
| Subscription fee | None |
| Reporting | Annual audited financial statements; quarterly reports and statements |
| Legal structure | Cayman Islands master fund · Delaware LLC feeder available for US investors |
| Regulatory domicile | Cayman Islands Monetary Authority (CIMA) |
| Eligible investors | Professional / qualified investors only |
Performance targets are stated in the offering memorandum.
Summary terms are indicative, for information only, and qualified in their entirety by the fund's offering memorandum. Available to eligible, qualified investors on request.
